796EFC-1-1-9_0002.tif
J. MAWDSLEY & SON.
    Wholesale Stationers,
	32, CASTLE STREET,
		LIVERPOOL.


IN ORDERING THIS BOOK AGAIN, PLEASE.
	QUOTE NO AND DATE.  97199		25-6-09



	
					"A" Team Results, 1909-10.
	
									   Goals
	Date			Club			Where played.	For.  Agst.
	 1909
	Sept. 4	Prescot Wireworks........		 Away		 1	3	C
	 "   11	Buckley Engineers........		 Home		 0	1	C
	 "   18	African Royal............		 Away		 2	1	C
	 "   25	Prescot Wireworks........		 Home		 0	2	C
	Oct.  2 Garston North End........		 Away		 2	4	C
	 "    9 St. Helens Recs. Res.....		 Home		 5	1	C
	 "   16 Garston Gasworks.........		 Home		 0	0	C	
	 "   23 Skelmersdale.............  		 Home		 7	2     L. C. C.
	 "   30 Skelmersdale............		 Away		 2	1	C
	Nov.  3	Old Xaverians............		 Home		 8	0	C
	 "    6	Garston Gasworks.........		 Away		 1	6	C
	 "   13	Earlestown...............		 Away		 1	1	C
	 "   20	Morton’s Recs. ..........		 Away		 1	4     L. C. C.
	Dec.  4	St. Helen's Recs. Res. ...		 Away		 0	1    G. M. C. C.
	 "   25	Widnes Wesley Guild .....		 Away		 0	4	C
	 "   27	Widnes Wesley Guild .....		 Home		 3	1	C
	 1910
	Jan.  1	Skelmersdale United .....		 Home		 4	4	C
	 "    3	Old Xaverians ...........		 Home		 4	0	C
  	 "   15	Earlestown ..............		 Home		 5	1	C
	Feb.  5	Buckley Engineers .......		 Away		 1	2	C
	 "   19	St. Helens Recs. Res. ...		 Away		 1	1	C
	 "   26	Buckley Engineers .......		 Away		 3	1	F
	Mar. 12	Garston North End .......		 Home		 1	3	C
	 "   25	Ormskirk ...............		 Away		 2	1	F
	 "   26	African Royal ...........		 Home		 0	2	C
	April23	Liverpool "A" ...........		 Away		 1	1	C
	 "   30	Liverpool "A" ...........		 Home		 3	2	C


					Matches. 	Won. 	Lost. 	Drawn. 	   For.    Against. 	Points
	Combination ...................... 22	..	 8  ..	  9  ..	  5    ..  45  ..	41  ..	   21
	Liverpool City Cup ...............  2	..	 1  ..	  1  ..	  0    ..   8  ..	 6  ..	   -
	George Mahon Challenge Cup .......  1	..	 0  ..	  1  ..	  0    ..   0  ..	 1  ..	   -
	Frendlies ........................  2	..	 2  ..	  0  ..	  0    ..   5  ..	 2  ..	   -
					   -------------------------------------------------------------------
		All Matches .............. 27	..	11  ..	 11  ..	  5    ..  58  ..	50  ..	   21
					   -------------------------------------------------------------------

		C. means Combination; L. C. C. means Liverpool County Cup;
		G. M. C. C. means George Mahon Challenge Cup; F. means
					Friendlies.