796EFC-1-1-7_0002.tif
J. MAWDSLEY & SON,
Wholesale Stationers,
	32,CASTLE STREET,
		LIVERPOOL.

IN ORDERING THIS BOOK AGAIN, PLEASE.
	QUOTE NO AND DATE.



	   League   Team   Results,   1907-8.
	J. D. TAYLOR, Captain.		   J. SHARP, Sub-Captain.
							   Goals
Date			Club.		 Where Played.	For.	Agst.
 1907
Sept.    2	Bristol City................	Away	2	3	 L
 "	 7	Manchester City.............	Home	3	3	 L
 "	 9	Preston North End...........	Home	2	1	 L
 "	14	Preston North End...........	Away	2	2	 L
 "	21	Bury........................	Home	6	1	 L
 "      28	Aston Villa.................	Away	2	0	 L
 "      30	Burnley.....................	Home	1	4      L. C.
Oct.     5	Liverpool...................	Home	2	4	 L
 "      12	Middlesbrough ..............	Away	2	0	 L
 "      19	Sheffield United............	Home	2	1	 L
 "      26	Chelsea.....................	Away	1	2	 L
Nov.     2	Notts Forest................	Home	1	0	 L
 "	 9	Manchester United...........	Away	3	4	 L
 "      16	Blackburn Rovers............	Home	4	1	 L
 "      23	Bolton Wanderers............	Away	0	3	 L
Dec.     7	Newcastle United............	Away	1	2	 L
"       14	Sunderland..................	Away	2	1	 L
 "      21	Woolwich Arsenal............	Home	1	1	 L
 "      25	Notts County................	Away	1	2	 L
 "      26	Bristol City................	Home	0	0	 L
 "      28	Sheffield Wednesday.........	Away	2	1	 L
 1908
Jan.     4	Manchester City.............	Away	2	4	 L
 "      11	Tottenham Hotspur...........	Home	1	0      E. C.
 "      18	Bury........................	Away	0	3	 L
 "      25	Aston Villa.................	Home	1	0	 L
Feb.     1	Oldham Athletic.............	Away	0	0      E. C.
 " 	 5	Oldham Athletic.............	Home	6	1      E. C.
 "       8	Middlesbrough...............	Home	2	1	 L
 "      15	Sheffield United............	Away	0	2	 L
 "      22	Bolton Wanderers............	Away	3	3      E. C.
 "      26	Bolton Wanderers............	Home	3	1      E. C.
 "      29	Notts Forest................	Away	2	5	 L
Mar.     7	Southampton.................	Home	0	0      E. C.
 "      11	Southampton.................	Away	2	3      E. C.
 "      14	Blackburn Rovers............	Away	0	2	 L
 "      18	Birmingham..................	Home	4	1	 L
 "      21	Bolton Wanderers............	Home	2	1	 L
 "      28	Birmingham .................	Away	1	2	 L
April    1	Chelsea.....................	Home	0	3	 L
 " 	 4	Newcastle United............	Home	2	0	 L
 " 	 8	Manchester United ..........	Home	1	3	 L
 "      11	Sunderland..................	Home	0	3	 L
 "      17	Liverpool...................	Away	0	0	 L
 "      18	Woolwich Arsenal............	Away	1	2	 L
 "      20	Notts County................	Home	1	0	 L
 "      23	Liverpool (L'pool Cup)......	Home	2	0
 "      25	Sheffield Wednesday   ......	Home	0	0	 L
May 	 3	Chelsea (at Haarlem)  .......	Away	4	0	 F
							

							   Goals
		     Matches.	Won.	Lost.	Drawn.	For.	Agst.	Points.
League ..............	38  ..	 15  ..	 17  ..	 6   ..	 58	64   ..	 36
English Cup..........	 7  ..	  3  ..	  1  ..	 3   ..	 15	8    ..	 __
Lancashire Cup.......	 1  ..	  0  ..	  1  ..	 0   ..	  1	4    ..	 __
Liverpool Cup .......	 1  ..	  1  ..	  0  ..	 0   ..	  2	0    ..	 __
Friendlies...........	 1  ..	  1  ..	  0  ..	 0   ..	  4	0    ..	 __
			-----------------------------------------------------
	All Matches..	48  ..	 20  ..	 19  ..	 9   ..	 80	76   ..	 36
			-----------------------------------------------------
	L means League; L. C. Lancashire Cup ; E. C. English Cup; F Friendly.