796EFC-1-1-3_0003b.tif
				        EVERTON—Continued.
					     Goals.                               Goals.
		1892.         NOV.           F.  A.	1893.      FEB.           F.  A.
		 5 Derby County L..........  6   1	25 Accrington L.........  3   0
		12*Stoke L ................  2   2                 MARCH.
		16 Preston North End.......  2   4	 4 Preston N. End E C...  2   2
		19*Heart of Midlothian.....  2   0	11 Preston N. End L C...  0   3
		21 West Brom Albion........  2   0	16 Preston N. End E C
		26*Sheffield W'day L.......  3   5          (replayed)..........  0   0
		             DEC.                       18 Wolverhampton
		 3 Preston N E L...........  0   5           Wanderers L........  4   2
		10*W'hampton Wdrs L........  3   2	20 Preston N. End E C
		17 Notts County L..........  2   1          (2nd replayed)......  2   1
		24*Burnley L...............  0   1	25 Wolverhampton
		26*Bootle..................  1   1           W'nd'r's EC (final)  0   1
		31*Burton Swifts...........  5   1	30 Preston N. End L C
		1893.        JAN.                           (replayed)..........  1   5
		 2 Newcastle United........  2   4	31*Middlesbro' Iron'p...  2   2
		 3 Sunderland L............  3   4                 APRIL.
		 4 Middlesbrough ..........  5   6	 1*Blackburn Rovers L...  4   0
		 7*Notts County L..........  6   0	 3*Bolton Wander's L....  3   0
		12 Notts Forest L .........  1   2	 8 Burnley L............  0   3
		14*West Brom Albn L........  1   0	12*Sheffield W'dn'sday..  3   3
		21*West Brom Albn E C......  4   1	15*Derby County L ......  5   0
		28 Stoke L ................  1   0	17*Newcastle United.....  5   2
		30 Blackb'n Rovrs L C......  3   1	18*Celtic (Latta'sben)..  2   1
			    FEB.                        22*Renton ..............  1   1
		 4*Notts Forest E C........  4   2	24*Preston North End....  1   0
		11*Prestn North End L......  6   0	25 Celtic...............  0   2
		13 Sheffield Wed L.........  2   0	26*Sheffield United.....  3   1
		18*Sheffield Wed'y. E C....  3   0	29*Sunderland...........  1   3


					EVERTON  RESERVE.

		Matches played, 57; won, 48; lost, 5; drawn, 4. Goals
				for, 270; goals against, 32.

					     Goals.                               Goals.
		1892.         SEPT.          F.  A.	1892.         DEC.        F.  A.
		 3 Nantwich C..............   9  0	 3*Stockport County C....  4  1
		 8*Liv'rpool & DisCom......  l4  0	 8*Thursday League.......  4  1
		10*Chester C ..............  10  1	15 Police Athletic....... 11  0
		12 Tranmere Rovers.........   6  0	17*Wrexham C.............  8  1
		14 Bootle Wanderers........   4  0	24 Chester C.............  2  3
		17*Nantwich C..............  10  0	26 Northwich Victoria....  1  2
		19*Liverpool Caledns.......   4  0	27*Moffat................  4  0
		24 Stockport County C......   4  0	31 Gorton Villa C........  0  2
		26*Stanley.................   5  1	1893.        JAN.
			     OCT.     			 2*Stoke Swifts C........  3  0
		 1 Dresden United C.........  3  1	 3*Glasgow Thistle.......  2  1
		 8 Chirk C..................  3  0	14 Wrexham C ............  6  0
		15*Dresden United C.........  5  0	19 Poiice Athletic....... 12  0
		22 Flint....................  9  0	21 Newtown...............  2  1
		27 Southport Central........  2  2	28*Long E'ton R'ng'rs....  5  0
		29*Gorton Villa C...........  7  0	
			     NOV.                                  FEBRUARY.
		 3*Halliwell................  6   0	 2*B'kburn R'v'rs Res....  2  1
		 5*Leek C................... 10   1	 4 Burnley Swifts........  6  0
		12 Stoke Swifts C...........  0   0	 7 Heywood Central.......  1  0
		19 M'chester Fairfield......  3   0	11 Chester ..............  0  1
		26 Haydock .................  3   2	25*Buxton C .............  5  1
EVENTS
43 Agreed that the Secretary arrange eggs, sherry and coffee for the players’ training in the morning
73 Agreed that the Club should pay the players’ expenses for joining the Liverpool gym at reduced rates
91 F. Geary appeared before the directors concerning his behaviour towards the spectators.
113 Agreed to give a match at Goodison Park for the benefit match for the unwaged.
132 Resolved that a letter be written to Porcupine saying the explanation re: stoppage of draws is not satisfactory.
208 Parry suspended. Notice of his suspension to be posted on in the dressing rooms.
211 Reserve Team to have a gold medal each.
243 Resolved Mr. Hinchcliffe be allowed to photograph team
245 Resolved on the purchase of 2 medals for Bell and Southworth
286 Resolved that Elliott be engaged as Assistant Trainer & Groundsman to play when required.
295 Resolved to give Stoke £20 for the transfer of Maxwell & to find him a place in a solicitors’ office.
365 Resolved to give 11 players medals for winning the Combination Championship
444 Resolved that the Ground Committee be authorised to have rooms covered over, urinals erected etc.