EVERTON FOOTBALL CLUB CO. LTD.
TRAVELLING & MATCH EXPENSES
F. W. Lake 7 0 0
Players Requisites 48 7 6
Signing On Fees 136 2 4
Staff Expenses 65 4 2
Scouting 309 4 8
Traveling 3,981 12 2
Directors Expenses 1,122 17 10
C. S. Britton 286 0 6
Wines, etc. 799 0 10
1st Team 1,152 4 5
Other Teams 641 12 0
Trials 115 7 9
Gate Expenses - - -
Meetings 93 1 11
Hotel 893 3 5
Refreshments 174 14 5
Players Lunches 710 3 6
Photos 2 3 6
Scoreboard 1 7 0
Semi Final 8 8 0
Swedish Tour 100 0 0
Lancs. C. C. 28 7 0
Cup Final tickets 200 17 0
International Tickets 269 0 9
England v Argentine 62 2 9
Swedish Tour loss 252 17 0
C. S. Britton (from Office Expenses) 250 0 0
_____________
11,711 0 5
Less Sale of Minerals 18 4 0
" " Wines 29 12 5
Refund Hotel 2 4 5
Cup Final tickets 183 19 6
England v Scotland 252 3 0
Refund of travel
1st Team 42 15 2 528 18 6
________ 6__________
11,182 1 11
Gate Expenses (Policeman, Referees,
Gatesmen, etc.) 3,130 13 10
_____________
14,312 15 9
Post, Advertising, Printing &
Stationery 1,281 10 9
_______________
£15,594 6 6
_______________