LEAGUE FIXTURES, 1935-36.
1935 Name of Club Played F. A. Pt. 1936 Name of Club Played F. A. Pt.
Aug. 31— Derby County............H 4 0 2 Jan. 1— ......................... - - -
Sept. 4— Portsmouth .............A 0 2 0 " 4— Liverpool ..............H 0 0 1
" 7— Liverpool ..............A 0 6 0 " 11— Preston North End
" 11- Portsmouth .............H 3 0 2 " F. A. Cup, 3rd Rd. ..H 1 3 -
" 14— Bolton Wanderers .......A 0 2 0 " 22— Bolton Wanderers .......H 3 3 1
" 18— Preston North End. .....A 2 2 1 " 29— Huddersfield Town ......A 1 2 0
" 2l— Huddersfield Town ......H 1 3 0 Feb. l— Middlesbrough ..........H 5 2 2
" 28— Middlesbrough ..........A 1 6 0 " 3— Sheffield Wed ..........A 3 3 1
Oct. 5- Aston Villa ............H 2 2 1 " 8— Aston Villa ............A 1 1 1
" 12— Wolverhampton W. .......A 0 4 0 " 15— Wolverhampton W. .......H 4 1 2
" 19- Chelsea ................H 5 1 2 " 22— Chelsea ................A 2 2 1
" 26— Blackburn Rovers .......A 1 1 1 " 29— Manchester City ........H 2 2 1
Nov. 2— Stoke City .............H 5 1 2 Mar. 7— Sunderland .............A 3 3 1
" 9— Manchester City ........A 0 1 0 " 14— Blackburn Rovers .......H 4 0 2
" 16- Arsenal ................H 0 2 0 " 25— Arsenal ................A 1 1 1
" 23— Grimesby Town ..........A 4 0 2 " 28- Grimesby Town ..........H 4 0 2
" 30— Sunderland .............H 0 3 0 April. 4— Stoke City .............A 1 2 0
Dee. 7— West Bromwich A ........A 1 6 0 " 10— Brentford ..............H 1 2 0
" 14— Leeds United ...........H 0 0 0 " 11- West Bromwich A ........H 5 3 2
" 21— Birmingham .............A 2 4 0 " 13— Brentford ..............A 1 4 0
" 25— ......................... - - - " 18— Leeds United ...........A 1 3 0
" 26— Sheffield Wed. .........H 4 3 2 " 25— Birmingham .............H 4 3 2
" 28— Derby County ...........A 3 3 1 May. 2— Preston North End ......H 5 0 2
CENTRAL LEAGUE FIXTURES, 1935-36
1934 Name of Club Played F. A. Pt. 1935 Name of Club Played F. A. Pt.
Aug. 31— Preston N. E ...........A 1 1 1 Jan. 1— Manchester United ......H 2 1 2
Sept. 4— Derby County ...........H 4 1 2 " 4— Liverpool ..............A 3 3 1
" 7— Liverpool ..............H 5 0 2 " 11— Sheffield Wed ..........A 3 2 2
" 14— Bolton Wanderers .......H 4 1 2 " 18— Bolton Wanderers .......A 3 2 2
" 16— Burnley ................A 1 0 2 " 25— Huddersfield Town ......H 0 2 0
" 21— Huddersfield Town ......A 2 5 0 Feb. 1— Newcastle United .......A 1 3 0
" 25— Burnley ................H 0 1 0 " 8— Aston Villa ............H 1 0 2
" 28— Newcastle United .......H 2 1 2 " 15— Wolverhampton W ........A 1 2 0
Oct. 2— Manchester United " 22- Bury ...................H 0 2 0
" Lanes. Cup ...........A 1 3 - " 29— Leeds United ...........A 1 6 0
" 5— Aston Villa ............A 0 3 0 Mar. 7— West Bromwich A. .......H 1 2 0
" 12— Wolverhampton W .......H 5 0 2 " 14— Oldham Athletic ........A 1 2 0
" 19- Bury ...................A 0 1 0 " 21— Birmingham .............H 5 2 2
" 26— Leeds United ...........H 3 1 2 " 28— Sheffield United........A 0 1 0
Nov. 2— West Bromwich A ........A 1 1 1 April 4— Manchester City ........H 3 0 2
" 9— Oldham Athletic ........H 10 4 2 " 11— Blackburn Rovers .......A 4 2 2
" 16— Birmingham .............A 1 3 0 " 13— Sheffield Wed ..........H 6 2 2
" 23— Sheffield United .......H 0 2 0 " 18— Stoke City .............H 1 1 1
" 30— Manchester City ........A 2 1 2 " 25— Black pool .............A 2 0 2
Dee. 7- Blackburn Rovers .......H 2 1 2 " 27— Liverpool
" 14— Stoke City .............A 2 3 0 " L'pool Senior Cup ...A 1 1 -
" 21— Blackpool ..............H 1 0 2 " 30- Liverpool
" 25— Manchester United ......A 1 6 0 " L'pool Cup Replay ....H 1 1 -
" 26— ......................... - - May 2— Derby County ...........A 0 5 0
" 28— Preston North End ......H 1 3 0
Played. Won. Lost. Drawn. For. Agst. Points.
League Matches.................. 42 13 16 13 89 89 39
Central League Matches.......... 42 20 18 4 85 79 44
Liverpool County Comb........... 16 13 0 3 67 19 29
F. A. Cup ...................... 1 0 1 0 1 3 -
Lancashire Cup.................. 1 0 1 0 1 3 -
Liverpool Senior Cup............ 1 0 0 *2 2 2 -
*Including Replayed Tie)
TROPHIES WON SEASON 1935-1936.
Winners of Liverpool County Combination. Winners of Geo. Mahon Cup.
Joint Holders Liverpool Senior Cup.