796EFC-1-1-21_0002.tif
							LEAGUE FIXTURES, 1933-34.

	1933.	Name of Club	   Played	F	A	Pt	1934.	  Name of Club	  Played	F	A	Pt
	
	Aug. 26 — West Bromwich A. ... H	1	0	2	Jan. 1 —  Derby County.........H 	0	3	0
	''   30 — Derby County   ......A	1	1	1	''   6 —  Birmingham...........H 	2	0	2
	Sept. 2 — Birmingham...........A 	2	2	1	''   13-  Tottenham H.					
	''    9 _ Sheffield Wed. ......H	2	3	0		  F.A. Cup, 3rd Rd.....A	0	3	-
	''   16 — Manchester City   ...A	2	2	1	''   20-  Sheffield Wed.  .....A	0	0	1
	''   23 — Arsenal .............H	3	1	2	Feb.  3—  Arsenal .............A	2	1	2
	''   30 - Liverpool ...........A	2	3	0	''    7 — Manchester City   ...H	2	0	2
	Oct.  4 - Blackburn Rovers 					''   10 - Liverpool ...........H	0	0	1
		    (Lancs. Cup Tie)   H	1	2	-	''   17 - Middlesbrough .......H	1	1	1
	''    7 - Middlesbrough .......A	0	2	0	''   24 - Blackburn Rovers ....A	1	1	1
	''   14 - Blackburn Rovers ....H	7	1	2	Mar.  3 - Tottenham H. ........A	0	3	0
	''   18 — Arsenal						''   10 - Leicester City ......H	1	1	1
		 (F.A. Charity Shield) H	0	3	-	''   24 _ Sheffield United ....H	4	0	2
	''   21 - Tottenham H. ........H	1	1	1	''   30 _ Leeds United ........A	2	2	1
	''   28 - Leicester City ......A	1	3	0	''   31 - Wolverhampton W.     A	0	2	0
	Nov.  4 _ Huddersfield Town    H	0	1	0	April 2 - Leeds United ........H	2	0	2
	''   11 _ Sheffield United ....A	1	1	1	''    7 - Stoke City ..........H	2	2	1
	''   18 _ Wolverhampton W.     H	1	2	0	''   14 - Chelsea .............A	0	2	0
	''   25 - Stoke City ..........A	2	1	2	''   21 - Portsmouth ..........H	1	1	1
	Dec.  2 _ Chelsea .............H	2	1	2	''   25 _ Huddersfield ........A	0	1	0
	''    9 - Portsmouth ..........A	0	0	1	''   28 - Sunderland ..........A	2	3	0
	''   16 _ Sunderland ..........H	1	0	2	May   5 - Aston Villa .........H	2	2	1
	''   23 _ Aston Villa .........A	1	2	0
	''   25 _ Newcastle United ....A	2	1	2
	''   26 _ Newcastle United ....H	3	7	0
	''   30 _ West Bromwich A. ....A	3	3	1




							CENTRAL LEAGUE FIXTURES, 1933-34.

	1933.	Name of Club	  Played	F	A	Pt	1934.	Name of Club	  Played	F	A	Pt
	
	Aug. 26 — West Bromwich A. ... A	0	2	0	Jan. 1 — ....................... 	
	''   28 - Blackpool ...........H	1	1	1	''   6 - Birmingham............A	4	5	0
	Sept. 2 - Birmingham...........H	3	2	2	''  13 - .......................
	''    6 - Blackpool ...........A	1	1	1	''  20 _ Sheffield Wed. .......H	1	0	2
	''    9 _ Sheffield Wed. ......A	0	3	0	''  27 - Manchester city ......A	1	4	0
	''   16 - Manchester City .....H	0	1	0	Feb. 3 _ Bury .................H	2	1	2
	''   23 _ Bury ................A	0	1	0	''  10 - .......................
	''   27 - Liverpool						''  17 - Newcastle United .....A	1	2	0
		    (Liverpool Cup) ...H	1	2	-	''  24 - Blackburn Rovers .....H	2	2	1
	''   30 - Liverpool............H	1	1	1	Mar. 3 - Oldham Athletic ......H	4	3	2
	Oct.  7 - Newcastle United ....H	4	3	2	'   10 _ Burnley ..............A	4	2	2
	''   14 _ Blackburn Rovers ....A	3	3	1	''  17 - Preston North End     H	2	1	2
	''   21 _ Oldham Athletic .....A	2	2	1	''  21 _ Liverpool ............A	1	2	0
	''   28 _ Burnley .............H	2	2	1	''  24 - Huddersfield Town ....A	1	6	0
	Nov.  4 _ Preston N. E. .......A	3	2	2	''  30 - Leeds United .........H	4	0	2
	''   11 - Huddersfield Town ...H	0	2	0	''  31 - Stoke City ...........H	4	1	2
	''   18 - Stoke City ..........A	2	3	0      April 2 - Leeds United .........A	2	1	2
	''   25 _ Wolverhampton W.     H	1	2	0	''   7 _ Wolverhampton W.      A	1	2	0
	Dec.  2 _ Aston Villa .........A	3	5	0	''  14 - Aston Villa ..........H	3	3	1
	''    9 _ Sheffield United ....H	4	2	2	''  21 - Sheffield United .....A	1	3	0
	''   16 - Manchester United ...A	1	2	0	''  28 _ Manchester United ....H	2	1	2
	''   23 _ Bolton Wanderers ....H	3	4	0	May  5 _ Bolton Wanderers .....A	2	1	2
	''   25 _ Derby County.........H	3	0	2
	''   26 _ Derby County.........A	2	5	0
	''   30 _ West Bromwich A.     H	2	1	2
	

						Played.	Won.	Lost.	Drawn.	 For.	Agst.	Points.

		League Matches.................. 42	12 	14	 16	 62 	63	 40
		Central League Matches		 42	16	18	  8	 83	90	 40
		Liverpool County Comb.		 22	14	 3	  5	 66	30	 33
		F.A. Cup ......................   1	 0	 1	 __	  0	 3	 ___
		Lancashire Cup .................. 1	 0	 1	 __	  1	 2	 ___
		F’ball Assn. Charity Shield	  1	 0	 1	 __	  0	 3 	 ___
			
					TROPHIES WON SEASON 1933-1934.
		R. E. Lythgoe Memorial Cup.			Liverpool Challenge Cup

					George Mahon Cup.