DISTRIBUTION OF PRACTICE MATHES RECEIPTS. 1934.
Stanley Hospital 100: 0: 0
Northern do. 40: 0: 0
Southern do. 40: 0: 0
Royal Infirmary 40: 0: 0
Bluecoat Hospital 40: 0: 0
Bootle General Hospital 34: 0: 9
L'pool Cancer do. 10: 0: 0
do. Eye do. 10: 0: 0
St. Pauls Eye do. 10: 0: 0
Wallasey Central do. 10: 0: 0
do. Cottage do. 10: 0: 0
Royal Children's do. 10: 0: 0
St. Johns Ambulance Brigade 5: 5: 0
Child Welfare Association 5: 5: 0
Women's Hospital 5: 5: 0
Maternity do. 5: 5: 0
National Lifeboat Institution 5: 5: 0
Home For Incurables 5: 5: 0
L'pool Orphanage 5: 5: 0
Nat'l Institute for the Blind 5: 0: 0
St. Dunstans 5: 0: 0
L'pool Police Aided Clothing Fund 4: 4: 0
L'pool Dental Hospital 4: 4: 0
L'pool Heart Hospital 4: 4: 0
Bootle Police Aided Clothing Fund 3: 3: 0
L'pool S.P.C.C. 3: 3: 0
Waterloo & District Hospital 3: 3: 0
Walton Nursing Association 3: 3: 0
British Legion 3: 3: 0
Mercantile Marine Service Assoc'n 3: 3: 0
L'pool Aged Poor Dinner & Relief Fund 3: 3: 0
Birkenhead Hospital 3: 3: 0
L'pool Foot Hospital 3: 3: 0
Mersey Mission to Seamen 3: 3: 0
___________
£444: 17: 9
____________