DISTRIBUTION OF PRACTICE MATCH RECEIPTS. AUGUST 12TH & 16TH, 1933.
L'pool Cancer Hospital 22: 13: 6
St. Pauls Eye Hospital 21: 0: 0
L'pool Eye do. 21: 0: 0
Nat'l Institute for the Blind 21: 0: 0
Wallasey Central Hospital 21: 0: 0
do Cottage do. 21: 0: 0
Royal Childrens do. 21: 0: 0
St. Johns Ambulance Brigade 15: 15: 0
Child welfare Assoc'n 15: 15: 0
Womens Hospital 15: 15: 0
Maternity do 15: 15: 0
L'pool Police Aided Clothing Fund 12: 12: 0
do. Dental Hospital 10: 10: 0
Nat'l Lifeboat Institution (L'pool) 10: 10: 0
Home for Incurables 10: 10: 0
L'pool S.P.C.C. 6: 6: 0
do Heart Hospital 6: 6: 0
Bootle Police Aid & Clothing Fund 6: 6: 0
Waterloo & District Hospital 5: 5: 0
Walton Nursing Assoc'n 5: 5: 0
Dr. Barnardo's Home 5: 5: 0
West Lancs. Mental Assoc'n 5: 5: 0
L'pool Discharged Prisoners Aid Soc'y 5: 5: 0
L.C.F.A. Benevolent Fund 5: 5: 0
British Legion 5: 5: 0
Robe t Davies Nursing Home 5: 5: 0
Mercantile Marine Service Assoc'n 5: 5: 0
L'pool Aged Poor Dinner & Relief Fund 5: 5: 0
Birkenhead Hospital 5: 5: 0
Womens Service Bureau 5: 5: 0
L'pool Foot Hospital 5: 5: 0
do. Orphanage 5: 5: 0
do. Personal Service Soc'y 5: 5: 0
Mersey Mission to Seamen 5: 5: 0
St. Dunstans 5: 0: 0
Lancs. & Nat'l Sea Training Homes 5: 0: 0
Secretaries & Managers Assoc'n 5: 0: 0
L'pool Seamens Friends Soc'y 3: 3: 9
Summer Camp for Bootle Children 3: 3: 0
Social Service Council (Unemployed Football) 3: 0: 0
L'pool Boys Assoc'n 3: 0: 0
do. Referees Assoc'n 3: 0: 0
Lancs. do. do. 3: 0: 0
Nat'l Union of Journalists 3: 0: 0
St. Annes Citizens Institute 3: 0: 0
___________
£398: 0: 3
____________
£500: 0: 0
============