796EFC-1-1-20_0005a.tif
					LEAGUE FIXTURES, 1931-32.

	1931. Name of Club. 	Played	F  A  Pt	1932. Name of Club.	Played	F  A  Pt
	Aug. 29—Birmingham...........H	3  2  2		Jan.  1—.....................
	Sept. 2—Portsmouth...........A	3  0  2		 "    2—Birmingham...........A	0  4  0
	 "    5—Sunderland...........A	3  2  2		 "    9—Liverpool, F.A.
	 "   12—Manchester City......H	0  1  0			Cup, 3rd Round.......H	1  2
	 "   16—Derby County.........A	0  3  0		 "   16—Sunderland...........H	4  2  2
	 "   19—Liverpool............A	3  1  2		 "   27—Manchester City......A	0  1  0
	 "   23—Derby County.........H	2  1  2		 "   30—Liverpool............H	2  1  2
	 "   26—Arsenal..............A	2  3  0		Feb.  6—Arsenal..............H	1  3  0
	Oct.  3—Blackpool............H	3  2  2		 "   l3—Blackpool............A	0  2  0
	 "    7—Liverpool				 "   20—Sheffield United.....H	5  1  2
		(L.S. Cup)...........H	2  3		 "   27—Sheffield Wed........A	3  1  2
	 "   10—Sheffield United.....A	5  1  2		Mar.  5—Aston Villa..........H	4  2  2
	 "   17—Sheffield Wed........H	9  3  2		 "   19—Huddersfield.........H	4  1  2
	 "   24—Aston Villa..........A	3  2  2		 "   25—West Brom. A.........H	2  1  2
	 "   31—Newcastle United.....H	8  1  2		 "   26—Chelsea..............A	0  0  1
	Nov.  7—Huddersfield.........A	0  0  1		 "   28—West Brom. A.........A	1  1  1
	 "   14—Chelsea..............H	7  2  2		April 2—Grimsby Town.........H	4  2  2
	 "   21—Grimsby Town.........A	2  1  2		 "    9—Leicester City.......A	1  0  2
	 "   28—Leicester City.......H	9  2  2		 "   13—The Army.............H	3  0
	Dec.  5—West Ham. U..........A	2  4  0		 "   16—West Ham U...........H	6  1  2
	 "   12—Middlesbrough........H	5  1  2		 "   23—Middlesbrough........A	0  1  0
	 "   19—Bolton Wanderers.....A	1  2  0		 "   30—Bolton Wanderers.....H	1  0  2
	 "   25—Blackburn Rovers.....A	3  5  0		May   4—Newcastle United.....A	0  0  1
	 "   26—Blackburn Rovers.....H	5  0  2		 "    7—Portsmouth...........H	0  1  0

					CENTRAL LEAGUE FIXTURES 1931-32.

	1931. Name of Club.	Played	F  A  Pt	1932. Name of Club.	Played	F  A  Pt
	Aug. 29—Leeds United.........A	5  1  2		Jan.  1—Derby County.........H	6  0  2
	 "   31—Blackburn Rovers.....H	1  3  0		 "    2—Leeds United.........H	4  3  2
	Sept. 2—.....................			 "    9—Manchester Utd.......A	2  3  0
	 "    5—Birmingham...........H	2  2  1		 "   16—Birmingham...........A	3  6  0
	 "   12 Manchester City......A	0  2  0		 "   23—Manchester City......H	1  2  0
	 "   16-.....................			 "   30—Liverpool............A	0  2  0
	 "   19—Liverpool............H	4  1  2		Feb.  6—Oldham Athletic......A	1  0  2
	 "   23—Derby County.........A	1  1  1		 "   13—Blackpool............H	4  2  2
	 "   26—Oldham Athletic......H	1  0  2		 "   20—Sheffield United.....A	2  2  1
	Oct.  3—Blackpool............A	1  2  0		 "   27—Stockport County.....H	7  2  2
	 "   10—Sheffield United.....H	5  3  2		Mar.  5—Preston N.E..........A	1  4  0
	 "   17—Stockport County.....A	0  1  0		 "    9—Bury.................H	4  1  2
	 "   24—Preston N.E..........H	1  4  0		 "   12—Sheffield Wed........H	6  3  0
	 "   31—Sheffield Wed........A	1  2  0		 "   19—Burnley..............A	0  2  0
	Nov.  7—Burnley..............H	6  1  2		 "   25—.....................
	 "   14—Bolton Wanderers.....A	1  5  0		 "   26—Bolton Wanderers.....H	2  0  2
	 "   21—Stoke City...........H	7  2  2		 "   28—Bury.................A	4  1  2
	 "   28—Huddersfield.........A	0  4  0		April 2—Stoke City...........A	1  1  1
	Dec.  5—Wolverhampton........H	1  2  0		 "    9—Huddersfield.........H	0  1  0
	 "   12—Aston Villa..........A	1  3  0		 "   16-Wolverhampton........A	2  3  0
	 "   19—Manchester Utd.......H	3  2  2		 "   23—Aston Villa..........H	2  3  0
	 "   25—West Brom. A.........H	7  2  2		 "   30—.....................
	 "   26—West Brom. A.........A	0  1  0		May   7—Blackburn Rovers.....A	0  1  0


				       Played.	Won.	Lost.	Drawn.	For.	Agst.	Points.
		League Matches........	42	26	 12	  4	116	 64	  56
		Central League Matches	42	17	 21	  4	100	 86	  38
		Liverpool County Comb.	22	15	  3	  4	 72	 33	  34
		F.A. Cup...............	 1	 0	  1	  0	  1	  2	  -
		Lancashire Cup.........	 1	 0	  1	  0	  2	  3	  -
		Liverpool Senior Cup...	 1	 0	  1	  0	  1	  2	  -


					TROPHIES WON, Season 1931-1932.

		League Championship Cup ; Liverpool County Combination Championship Cup ;
			Liverpool Challenge Cup ; Blackpool Hospital Cup.