796EFC-1-1-20_0002a.tif
					LEAGUE FIXTURES, 1930-31.

	Date. 			Where			1931. Name of Club.	Played	F  A Pts
	1930.  Name of Club.	Played	F  A Pts	Jan. 10—P'mth A. (F.A. Cup)  A	2  0
	Aug. 30—Plymouth Argyle .....A	3  2  2		 "   17—West Brom. A. .......H	2  1  2
	Sept. 3—Preston N.E. ........H	2  1  2		 "   24—Crystal P (F.A. Cup) A	6  0
	 "    6—Swansea Town ........H	5  1  2		 "   26—Port Vale ...........A	3  1  2
	 "    8—Cardiff City.........A	2  1  2		 "   31—Bradford City........H	4  2  2
	 "   13—West Brom. A. .......A	2  1  2		Feb.  7—Charlton Athletic....A	7  0  2
	 "   17—Cardiff City ........H	1  1  1		 "   14—Grimsby T (F.A.C.)...H	5  3
	 "   20—Port Vale ...........H	2  3  0		 "   18—Barnsley ............H	5  2  2
	 "   27—Bradford City .......A	3  0  2		 "   21—Notts Forest ........H	2  0  2
	Oct.  4—Charlton Athletic ...H	7  1  2		 "   28—Southport (F.A.Cup)..H	9  1
	 "    8—Liverpool (La.C.) ...A	0  5		Mar.  7—Reading .............H	3  2  2
	 "   11—Barnsley ............A	1  1  1		 "   14—W. Brom (F.A.C., S.F.)	0  1
	 "   18—Notts. Forest .......A	2  2  1		 "   16—Tottenham H. ........A	0  1  0
	 "   25—Tottenham H. ........H	4  2  2		 "   19—Tran. R. (S.F. L.S.C.)A	3  3
	Nov.  1—Reading .............A	2  0  2		 "   21—Millwall ............H	2  0  2
	 "    8—Wolves ..............H	4  0  2		 "   25—Wolves ..............A	1  3  0
	 "   12—Liverpool (L.S.C.) ..A	2  0		 "   28—Stoke City ..........A	0  2  0
	 "   15—Millwall ............A	3  1  2		April 3—Bristol City ........A	1  0  2
	 "   22—Stoke City ..........H	5  0  2		 "    4—Bradford ............H	4  2  2
	 "   29—Bradford ............A	1  4  0		 "    6—Bristol City ........H	1  3  0
	Dec.  6—Oldham Athletic .....H	6  4  2		 "   11—Oldham Athletic .....A	3  3  1
	 "   13—Burnley .............A	2  5  0		 "  †l3—Tranmere Rovers .....H	0  0
	 "   20—Southampton .........H	2  1  2		 "   18—Burnley .............H	3  2  2
	 "   25—Bury ................A  2  2  1		 "  †20—Tranmere Rovers .....A	0  3
	 "   27—Plymouth Argyle .....H	9  1  2		 "   25—Southampton .........A	1  2  0
	1931						 "   27—Southend U. (F.) ....A	6  2
	Jan.  1—Bury ................H	3  2  2		 "   29—Southport (F.) ......A	3  1
	 "    3—Swansea Town ........A	5  2  2		May   2—Preston N.E. ........A	1  2  0

				† Re-played Semi Final Liverpool Senior Cup.


					CENTRAL LEAGUE FIXTURES 1930-31.

	Date. 			Where			1931. Name of Club.	Played	F  A Pts
	1930. Name of Club. 	Played	F  A Pts	Jan. 10—Blackpool ...........H	6  2  2
	Aug. 30—Leeds United ........H	2  1  2		 "   17—Birmingham ..........A	2  3  0
	Sept. 6—West Brom. A. .......A	0  1  0		 "   24—Stockport County ....H	2  3  0
	 "   13—Birmingham ..........H	2  0  2		 "   31—Sheffield United ....A	3  4  0
	 "   15—Blackpool ...........A	7  2  2		Feb.  4—Bury ................H	1  2  0
	 "   20—Stockport County ....A	2  1  2		 "    7—Derby County ........H	1  2  0
	 "   27—Sheffield United ....H	4  0  2		 "   14—Manchester City .....A	0  5  0
	Oct.  4—Derby County ........A	0  7  0		 "   21—Manchester U. .......A	2  1  2
	 "   11—Manchester City .....H	3  1  2		 "   25—West Brom. A. .......H	4  0  2
	 "   15—Blackburn Rovers ....H	5  3  2		Mar.  4—Bolton Wanderers ....A	2  2  1
	 "   18—Manchester U. .......H	5  1  2		 "    7—Sheffield Wed .......A	0  3  0
	 "   25—Oldham Athletic .....A	7  2  2		 "   11—Oldham Athletic .....H	2  1  2
	Nov.  1—Sheffield Wed. ......H	3  2  2		 "   14—Stoke City ..........H	1  0  2
	 "    8—Stoke City ..........A	0  2  0		 "   21—Wolves ..............A	2  4  0
	 "   15—Wolves ..............H	4  5  0		 "   25—Burnley .............H	4  0  2
	 "   22 Aston Villa .........A	2  2  1		 "   28—Aston Villa .........H	3  7  0
	 "   29—Huddersfield ........H	0  5  0		April 3—Blackburn Rovers ....A	0  0  1
	Dec. 13—Preston N.E. ........H	6  1  2		 "    4—Huddersfield ........A	0  2  0
	 "   20—Burnley .............A	0  5  0		 "    6—Liverpool ...........A	2  4  0
	 "   25—Liverpool ...........H	4  1  2		 "   11—Bolton Wanderers ....H	3  2  2
	 "   27—Leeds United ........A	1  1  1		 "   18—Preston N.E .........A	1  5  0
							May   2—Bury ................A	0  5  0

					    Played     Won.    Lost.  Drawn.    For.   Agst.  Points.
		League Matches (2nd Div.)	42	28	 9	5	121	 66	61
		Central League Matches........	42	19	19	4	 98	100	42
		English Cup Ties..............	 5	 4	 1	-	 22	  5	-
		Lancashire Cup Ties...........	 1	 0	 1	-	  0	  5	-
		Liverpool Senior Cup..........	 2	 1	 1	-	  5	  6	-
		Friendlies....................	 2	 2	 0	-	  9	  3	-