796EFC-1-1-19_0307a.tif
					  LEAGUE FIXTURES, 1929-30.

 1929. Name of Club. Played	F	A	Pt	 1929. Name of Club. Played	F	A	Pt
Aug. 31—Bolton W.  ......H	3	3	1	 "  28—	Bolton Wan. .....A	0	5	0
Sept. 2—Burnley .........A	1	1	1	 1930.			
 "   7—	Liverpool .......A	3	0	2	Jan. 4—	Liverpool........H	3	3	1
 "  11—	Leeds Utd. ......H	1	1	1	 "  11—	F.A. Cup			
 "  14—	Derby County ....A	1	2	0	    	(Carlisle Utd.)..A	4	2	
 "  16—	Leeds Utd .......A	1	2	0	 "  18—	Derby County.....H	4	0	2
 "  21- Manchester City .H	2	3	0	 "  25—	F.A. Cup.,4th Rd.,			
 "  25-	English League v.				    	Blackburn........A	1	4	
	Irish League.....H	7	2		Feb. 1—	Portsmouth.......H	1	1	1
 "  28—	Portsmouth ......A	4	1	2	 "   5—	Manchester City..A	2	1	2
Oct. 2—	Sunderland ......A	2	2	1	 "   8—	Arsenal..........A	0	4	0
 "   5—	Arsenal .........H	1	1	1	 "  22—	Middlesbrough....A	2	1	2
 "   7—	Blackpool (L.C.).H	1	1		 "  26—	Southport			
 "  12—	Aston Villa .....A	2	5	0		(Ltv. Cup, S.F.).H	5	2	
 "  14—	Blackpool					Mar. 1—	Blackburn Rov. ..H	2	2	1
	(L.C. Replay)....A	0	3		 "   5—	Aston Villa......H	3	4	0
 "  19—	Middlesbrough ...H	3	2	2	 "   8—	Newcastle Utd. ..A	0	1	0
 "  26—	Blackburn Rov. ..A	1	3	0	 "  15—	West Ham Utd. ...H	1	2	0
Nov. 2—	Newcastle Utd. ..H	5	2	2	 "  29—	Birmingham.......H	2	4	0
 "   9—	West Ham Utd. ...A	1	3	0	April5— Leicester City...A	4	5	0
 "  16—	Huddersfield T. .H	0	2	0	 "  12—	Grimsby Town.....H	2	4	0
 "  23—	Birmingham ......A	0	0	1	 "  18- Burnley..........H	3	0	2
 "  30—	Leicester City ..H	4	5	0	 "  19—	Manchester Utd. .A	3	3	1
Dec. 7—	Grimsby Town ....A	3	0	2	 "  26—	Sheffield Utd. ..H	3	2	2
 "  14—	Manchester Utd. .H	0	0	1	 "  28—	Huddersfield T. .A	2	1	2
 "  21—	Sheffield Utd. ..A	0	2	0	May  3—	Sunderland.......H	4	1	2
 "  25—	Sheffield Wed. ..H	1	4	0	 "  10—	Liverpool S.C.,			
 "  26—	Sheffield Wed. ..A	0	4	0		v. Liverpool.....A	0	1	

					  CENTRAL LEAGUE FIXTURES 1929-30.

 1929. Name of Club. Played	F	A	Pt	 1930. Name of Club. Played	F	A	Pt
Aug. 31—Burnley..........A	3	0	2	Jan. 1—	Leeds United.....H	2	1	2
 "   7—	Liverpool........H	2	2	1	 "   4—			
 "  14—	Derby County.....H	3	1	2	 "  18—	Derby County.....A	2	4	0
 "  21—	Manchester City..A	1	4	0	 "  25—	Manchester City..H	2	0	2
 "  23—	Preston N.E. ....A	4	9	0	Feb. 1—	Stoke City.......A	4	3	2
 "  28—	Stoke City.......H	0	2	0	 "   8—	Aston Villa......H	0	1	0
Oct. 5—	Aston Villa......A	6	5	2	 "  15—	Wolverhampton....A	1	2	0
 "  12—	Wolverhampton....H	0	1	0	 "  22—	Oldham Ath. .....H	0	0	1
 "  19—	Oldham Ath. .....A	1	5	0	Mar. 1—	Manchester Utd. .A	1	2	0
 "  23—	Bolton Wan. .....H	2	0	2	 "   8—	Stockport County.H	2	3	0
 "  26—	Manchester Utd. .H	1	3	0	 "  22—	Birmingham.......H	2	2	1
Nov. 2—	Stockport County.A	2	4	0	 "  29—	Huddersfield T. .A	0	1	0
 "   9—	West Brom. A. ...H	7	3	2	 "  31—	West Brom).......A	1	2	0
 "  16—	Birmingham.......A	3	3	1      April 5—	Sheffield Utd. ..H	0	2	0
 "  23—	Huddersfield T. .H	6	1	2	 "   9—	Liverpool........A	0	1	0
 "  30—	Sheffield Utd. ..A	1	4	0	 "  12—	Bury.............A	1	1	1
Dec. 7—	Bury.............H	4	1	2	 "  18-	Leeds United.....A	0	4	0
 "  14—	Blackpool........A	3	5	0	 "  19—	Blackpool........H	1	0	2
 "  21—	Blackburn Rov. ..H	3	2	2	 "  21—	Preston N.E. ....H	4	0	2
 "  25—	Sheffield Wed. ..A	2	2	1	 "  26—	Blackburn Rov. ..A	1	4	0
 "  26—	Sheffield Wed. ..H	4	3	2	May  3—	Bolton Wan. .....A	0	3	0
 "  28—	Burnley..........H	3	1	2
					
				Played.	Won.	Lost.	Drawn.	For.	Agst	Points.
	League Matches.......... 42	12	19	11	80	92	35
	Central League Matches.. 42	15	21	 6	85	96	36
	F.A. Cup................  2	 1	 1	 -	 5	 6	-
	Lancashire Cup..........  2	 -	 1	 1	 1	 4	-
	Liverpool Senior Cup....  2	 1	 1	 -	 5	 3	-