ENGLISH LEAGUE, 1926-27.
1926 Where 1927 Where
Date Name of Club Played F A Pts Date Name of Club Played F A Pts
Aug.28 Tottenham H. ..............A 1 2 0 Jan. 1 Burnley ..................H 3 2 2
Sept.1 Bury ......................A 2 5 0 " 8 Poole (E. C.) ............H 3 1
" 4 West Ham U. ...............H 0 3 0 " 15 Tottenham H. .............H 1 2 0
" 6 West Brom. A. .............A 2 3 0 " 22 West Ham U. ..............A 1 2 0
" 11 Sheffield W ...............A 0 4 0 " 29 Hull City (E. C.) ........A 1 1
" 15 West Brom A. ..............H 0 0 1 Feb. 2 Replay ...................H 2 2
" 18 Leicester City ............H 3 4 0 " 5 Leicester City ...........A 2 6 0
" 20 Birmingham ................A 0 1 0 " 7 Hull City (E. C.) Replay . 2 3
" 25 Liverpool .................H 1 0 2 " 12 Liverpool ................A 0 1 0
" 29 Bury ......................H 2 2 1 " 19 Blackburn R. .............H 1 0 2
Oct.2 Blackburn R. ..............A 3 3 1 " 26 Huddersfield T. ..........A 0 0 1
" 6 Bolton W. (L. C.) .........H 1 2 Mar. 2 Sheffield W. .............H 2 1 2
" 9 Huddersfield T.............H 0 0 1 " 5 Newcastle U. .............A 3 7 0
" 16 Newcastle U. ..............H 1 3 0 " 12 Leeds U. .................H 2 1 2
" 23 Leeds U. ..................A 3 1 2 " 19 Arsenal ..................A 2 1 2
" 30 Arsenal ...................H 3 1 2 " 26 Sheffield United .........H 2 0 2
Nov. 6 Sheffield U. ..............A 3 3 1 April.2 Derby County .............A 0 0 1
" 13 Derby County ..............H 3 2 2 " 9 Manchester U. ............H 0 0 1
" 20 Manchester U. .............A 1 2 0 " 15 ..........................A
" 27 Bolton W. .................H 1 1 1 " 16 Bolton W. ................A 0 5 0
Dec. 4 Aston Villa ...............A 3 5 0 " 18 Birmingham ...............H 3 1 2
" 11 Cardiff City ..............H 0 1 0 " 23 Aston Villa ..............H 2 2 1
" 18 Burnley ...................A 1 5 0 " 30 Cardiff City .............A 0 1 0
" 25 Sunderland ................H 5 4 2
" 27 Sunderland ................A 2 3 0
Matches Goals
Played W L D For Agst Pts
League.......... 42 12 20 10 64 90 34
CENTRAL LEAGUE, 1926-27.
1926 Where 1927 Where
Date Name of Club Played F A Pts Date Name of Club Played F A Pts
Aug.28 Manchester City ...........H 7 2 2 Jan. 1 Blackburn Rovers .........A 1 2 0
Sept.1 West Brom. A. .............H 0 1 0 " 8 Manchester U. ............A 2 2 1
" 4 Stoke City ................A 0 3 0 " 15 Manchester City ..........A 3 2 2
" 8 West Brom. A. .............A 1 2 0 " 22 Stoke City ...............H 5 1 2
" 11 Sheffield W. ..............H 7 2 2 Feb. 5 Oldham Ath. ..............H 1 0 2
" 18 Oldham Ath. ...............A 0 3 0 " 7 Sheffield Wed ............A 0 5 0
" 29 Bury ......................A 2 2 1 " 19 Blackpool ................A 1 2 0
Oct. 2 Blackpool .................H 3 4 0 " 26 Huddersfield T. ..........H 2 1 2
" 9 Huddersfield T. ...........A 0 3 0 Mar. 5 Preston N. E. ............H 5 1 2
" 13 Birmingham ................H 3 2 2 " 12 Leeds United .............A 1 4 0
" 16 Preston N. E. .............A 0 2 0 " 19 Burnley ..................H 0 0 1
" 23 Leeds United ..............H 4 1 2 " 26 Wolverhampton W. .........A 1 1 1
" 30 Burnley ...................A 1 1 1 April.2 Aston Villa ..............H 1 4 0
Nov. 6 Wolverhampton W. ..........H 5 1 2 " 6 Liverpool ................A 2 2 1
" 13 Aston Villa ...............A 1 0 2 " 9 Bolton W. ................A 1 1 1
" 20 Bolton W. .................H 3 1 2 " 15 Blackburn R. .............H 3 1 2
Dec. 4 Derby County ..............H 0 4 0 " 16 Manchester U. ............H 1 0 2
" 11 Sheffield U. ..............A 0 0 1 " 18 Birmingham ...............A 1 3 0
" 18 Bradford City .............H 2 0 2 " 23 Derby County .............A 0 1 0
" 27 Bury ......................H 2 2 1 " 27 Liverpool ................H 3 1 2
" 30 Sheffield U. .............H 4 0 2
May. 7 Bradford City ............A 2 1 2
Matches Goals
Played W L D For Agst Pts
League........... 42 18 15 9 81 71 45