796EFC-1-1-13_0039.tif
								34

		remitted the Medical fee of 2/, that he had paid
		Clennell such fee and the same was confirmed.

		The match v Blackpool was reported.

		The Secretary reported that the gross receipts were
		£310:4:11, and submitted a statement of match
		expenses including tax amounting to £65:9:11
		and reported that the amount due to the League
		in respect of the 6% charge was £14:13:8. The
		amount due to Customs and Excise in respect of
		Entertainments Tax was £45:19:11 and in
		respect of Season Tickets sold between September 23rd
		and October 7th inclusive 1/5, and the payments
		of the respective sums of £14:13:8, £45:19:11
		and 1/5 were passed.

Team v				Mitchell
Rochdale		Smith 		Thompson
		  Fleetwood 	 Wareing 	Grenyer
		Lloyd  Kirsopp  Morris  Clennell  Harrison

		Reserves :- Fern, Taylor, Bradbury, Jefferis

Director on Gate Mr. Banks

Burnand's	Payment to Mr. R. W. Burnand of the following sums
Contract		Balance of Contract	£175:  0: 0
			Extras			  11: 12: 0
						£186: 12: 0
		was passed.
		With reference to the painting of the underside of
		the roof of the Bullens Road Stand, the Secretary
		explained that on the receipt of the tenders from