796EFC-1-1-12_0070c.tif
						FIRST DIVISION.
			      	 Summary of Average Gate Receipts for September, 1914

						       SEASONS—

			  1911—12.	  1912—13.	  1913—14.	  1914—15.
		        SATURDAYS MID-WEEK SATURDAYS MID-WEEK SATURDAYS MID-WEEK SATURDAYS  MID-WEEK
	     -----------------------------------------------------------------------------------------
			    £	   £	 £	 £	 £	 £	 £	 £
		1	   672	  ...  1014	...	752	...	424	254
		2	   439	  ...	320	...	362	 77	289	156
		3	   345	  ...	456     ...	752     400	564	...
		4	   888	  ...	557	342	675	...	231	...
		5	   598	  576  1183	344	699	...     468	212
		6	   626	  ...	532	426	645	925	383	415
		7	   325	  ...	460	254	360	...	252	...
		8	   267	  258	311	315	520	929	270	247
		9	   905	  ...  1057	...    1179	957	507	...
		10	   586	  600	465	468    1014	...	510	368
		11	   700	  390	593	964	769	727	410	603
		12	   301	  ...	618	345	548	277	458	247
		13	   640	  394	895	383    1253	420	489	...
		14	   514	  ...	957	...    1142	519	562	272
		15	   485	  ...	600	...	810	...	326	...
		16	   169	  ...	256	114	282	 78	217	...
		17	   581	  ...	897	507	855	...	540	280
		18	   323	  ...	333	...	301	119	440	...
		19        1044	  479	744	676    1044	711	524	225
	       ----------------------------------------------------------------------
	          Average  563	  426	647	419	735	511	414	291
	       ----------------------------------------------------------------------
			It will thus be seen that the average Saturday gate for First Division Clubs has dropped from £735 last
		season to £414 this season, and the average mid-week gate from £511 to £291.
			The average receipts from Season Tickets has dropped from £907 to £440.

						SECOND DIVISION.
				Summary of Average Gate Receipts for September, 1914

						  SEASONS—
			    1911—12.	   1912—13.	  1913—14.			1914—15.
		          SATURDAYS MID-WEEK SATURDAYS MID-WEEK SATURDAYS MID-WEEK SATURDAYS MID-WEEK
	       ---------------------------------------------------------------------------------------------------------------
			 £	     £	       £	           £	                £	 £	      £	         £
		1	163	    ...	      153	          ...	               219	...	     130	...
		2	368	    ...	      445	          140	               364	190	     293	104
		3	249	    ...	      448	          ...	               497	...	     181	193
		4	291	    ...	      136	          ...	               197	...	     129	...
		5	354	    ...	      379	          181	               471	...	     506	177
		6	182	    ...	      142	          ...	               152	126	     121	163
		7	151	    216	      245	          193	               301	...	     168	...
		8	212	    ...	      198	          ...	               237	...	     102	...
		9	240	    ...	      182	          ...	               174	151	     145	 92
		10	245	    207	      284	          256	               390	195	     192	118
		11	215	    ...	      380	          350	               310	362	     143	 86
		12	...	    ...	      185	          106	               160	...	     114	...
		13	322	    128	      555	          249	               495	245	     269	...
		14	201	    120	      152	          156	               239	...	     120	127
		15	327	    ...	      208	          141	               408	361	     218	 77
		16	241	    132	      271	          ...	               282	206	     106	 57
		17	315	    344	      272	          546	               331	...	     141	 90
		18	...	    ...	      ...           	  ...                  257	...	     117	 54
		19	176	    267	      330	          243	               334	216	     153	 74
	       ----------------------------------------------------------------------------------------------------------------
	        Average	250	    202	      275	          232	               306	228	     176	108
	      ------------------------------------------------------------------------------------------------------------------
		     The average Saturday gate for Second Division Clubs has dropped from £306 last season to £176 this Season,
		and for mid-week gate from £228 to £108.
		The average receipts from Season Tickets have dropped from £516 to £177.