796EFC-1-1-10_0003a.tif
					League Team Results, 1910-11.									Combination Team Resuls, 1910-11.
				H. MAKEPEACE, CAPTAIN. J. MACONNACHIE, SUB-CAPTAIN.						W. STEVENSON, CAPTAIN.	H. MOUNTFORD, SUB-CAPTAIN.

									   Goals											      Goals
		Date.		Club.			   Where Played. For.  Agst.				Date.		Club.			    Where Played.   For. Agst.
		1910												 1910	
		Sept.	 1	Tottenham Hotspur ........	Home	  2	0	L			Sept.	 1	Glossop Reserve	..........	Away	     1	 2	C
		 "    	 3	Middlesbrough ............	Away	  0	1	L			 "	 3	Oswestry United ..........	Home	     5	 0	F
		 "	10	Preston North End ........	Home	  2	0	L			 "	 5	Bootle League ............	Away	     4	 0	F
		 "	17	Notts County .............	Away	  0	0	L			 "	10	Preston North End Reserve	Away         0	 2	C
		 "	24	Manchester United ........	Home	  0	1	L			 "	12	Bolton Wanderers Reserve..	Home	     4	 0	C
		Oct.	 1	Liverpool ................	Away	  2	0	L			 "	17	Burnley Reserve ..........	Home	     3	 1	C
		 "	 8	Bury .....................	Home	  2	1	L			 "	24	Manchester United Reserve 	Away	     3	 0	C
		 "	10	Liverpool ................	Away	  1	0	L. C.			 "	26	Glossop Res.(Championship)	Home	     1	 0	F
		 "	15	Sheffield United .........	Away	  1	0	L			OCt.	 1	Stockport County..........	Home	     5	 1	C
		 "	22	Aston Villa ..............	Home	  0	1	L			 "	15	Nelson ...................	Home	     3	 0	C
		 "	24	Blackpool ................	Away	  4	2	L. C.			 "	29	Colne ....................	Home	     1	 0	C
		 "	29	Sunderland ...............	Away	  0	4	L			Nov.	 5	Southport Central ........	Away	     1	 1	C
		Nov.	 5	Woolwich Arsenal .........	Home	  2	0	L			 "	12	Chorley ..................	Home	     4	 0	C
		 "	12	Bradford City ............	Away	  1	3	L			 "	16	Blackpool Reserve ........	Away	     0	 1	C
		 "	19	Blackburn Rovers .........	Home	  6	1	L 			 "	19	Blackburn Rovers Reserve..	Away	     0	 0	C
		 "	21	Blackburn Rovers .........	Home	  1	6	L. C.			 "	26	Glossop Reserve ..........	Home	     3	 1	C
		 "	26	Notts Forest .............	Away	  1	1	L			Dec.	 3	Manchester City Reserve ..	Away	     5	 0	C
		Dec	 3	Manchester City ..........	Home	  1	0	L			 "	 5	Blackpool Reserve ........	Home	     2	 1	C
		 "	10	Oldham Athletic ..........	Home	  1	0	L			 "	10	Oldham Athletic Res.......	Away	     3	 0	C
		 "	17	Sheffield Wednesday ......	Away	  2	0	L			 "	17	St. Helens Recs. .........	Home	     2	 0	C
		 "	24	Bristol City .............	Home	  4	3	L			 "	24	St. Helens Recs. .........	Away	     1	 2	C
		 "	26	Newcastle United .........	Away	  0	1	L			 "	31	Bury Reserve .............	Away	     3	 2	C
		 "	27	Liverpool ................	Home	  0	1	L			1911 
		 "	31	Middlesbrough ............	Home	  2	0	L			Jan.	 7	Preston North End Reserve	Home	    10	 0	C
		1911												 "	14	Southport Central ........	Home	     3	 0	C
		Jan.	 2	Newcastle United .........	Home	  1	5	L			 "	21	Rochdale .................	Away	     1	 1	C
		 "	 7	Preston North End ........	Away	  2	0	L			 "	28	Manchester United Reserve	Home	     0	 0	C
		 "	14	Crystal Palace ...........	Away	  4	0	E. C.			Feb.	 4	Bolton Wanderers Reserve..	Away	     2	 3	C
		 "	21	Notts County .............	Home	  5	0	L			 "	11	Bury Reserve .............	Home	     2	 0	C
		 "	28	Manchester United ........	Away	  2	2	L			 "	18	Burnley Reserve ..........	Away	     1	 4	C
		Feb.	 4	Liverpool ................	Home	  2	1	E. C.			 "	25	Liverpool Reserve.........	Home	     1	 3	C
		 "	11	Bury .....................	Away	  0	0	L			Mar.	 4	Nelson ...................	Away	     1	 0	C
		 "	18	Sheffield United .........	Home	  1	0	L			 "	11	Accrington Stanley .......	Home	     6	 1	C
		 "	25	Derby County .............	Away	  0	5	E. C.			 "	18	Northern Nomads ..........	Away	     2	 0	F
		Mar.	 4	Sunderland ...............	Home	  2	2	L			 "	25	Blackburn Rovers Reserve..	Home	     3	 0	C
		 "	11	Woolwich Arsenal .........	Away	  0	1	L			 "	28	Colne ....................	Away	     1	 2	C
		 "	18	Bradford City ............	Home	  0	0	L			April	 1	Chorley ..................	Away	     1	 1	C
		 "	27	Aston Villa ..............	Away	  1	2	L			 "	 5	Liverpool Reserve ........	Away	     2	 1	c
		April	 6	Blackburn Rovers .........	Away	  1	0	L			 "	 6	Shrewsbury Town ..........	Away	     6	 1	F
		 "	 8	Manchester City ..........	Away	  1	2	L			 "	 8	Manchester City Reserve ..	Home	     0	 0	C
		 "	14	Notts Forest .............	Home	  2	1	L			 "	14	Stockport County .........	Away	     0	 2	C
		 "	15	Oldham Athletic ..........	Away	  0	2	L			 "	15	Oldham Athletic Res.......	Home	     1	 1	C
		 "	17	Tottenham Hotspur ........	Away	  1	0	L			 "	17	Rochdale .................	Home	     1	 0	C
		 "	22	Sheffield Wednesday ......	Home	  1	1	L			 "	20	Widnes County ............	Away	     4	 1	F
		 "	24	Liverpool ................	Away	  2	0	LpC.			 "	22	Accrington Stanley .......	Away	     1	 2	C
		 "	26	Northwich ................	Away	  7	1	F			 "	25	Skelmersdale United ......	Away	     3	 1	F
		 "	29	Bristol City .............	Away	  1	0	L



										Goals											Goals
					  Matches.   Won    Lost.    Drawn     For   Agst.   Points.  				   Matches.   Won    Lost.    Drawn    For  Agst.   Points.
		League .................     38  ..  19  ..  12   ..   7   ..   50   36  ..   45
		
		English Cup ............      3  ..   2  ..   1   ..   0   ..    6    6  ..   -  		Combination ......   38    ..  21  ..  10  ..   7   ..  81   35   ..  49
		
		Lancashire Cup .........      3  ..   2  ..   1   ..   0   ..    6    8  ..   -			Friendlies .......    7    ..   7  ..   0  ..   0   ..  25    3   ..  - 
		
		Liverpool Cup ..........      1  ..   1  ..   0   ..   0   ..    2    0  ..   -			                   ---------------------------------------------------------
														   All Matches....   45    ..  28  ..  10  ..   7   .. 106   38   ..  49 
		Friendly ...............      1  ..   1  ..   0   ..   0   ..    7    1  ..   -				           ---------------------------------------------------------
					  --------------------------------------------------------
			All Matches ....     46  ..  25  ..  14   ..   7   ..   71   51  ..   45			C means Combination ; F. Friendly.
					  --------------------------------------------------------

				L. means League; E. C. English Cup; L. C. Lancashire Cup.
					LpC. Liverpool Cup;	F. Friendly.