796EFC-1-1-1_0164.tif
		Jas Ellis		16 Rose Vale
		T. R Geddes		23 Norton St
		John Howarth		5 Priory Mount
		W. Watkin 		51 Hunt Street
		H Marks			26 Barnes Place
		W Geddes 		23 Norton St
		Thos Jones		c/o R & D Jones 28 Brunswick St
		Fredk Fox		25 Wellington Avenue Smithdown Rd
		T W Campion 		Sea View Rd Liseard
		E L Nobbs		Etruria Villa, Rudgrave Place, Egremont
		B Evans 		28 Faraday St
		T. A Fisher		7 Marland St
		John Lomax		67 Esmond St
		R Dean			13 Northcote St
		R. S. Taylor		18 Stanley St
		T Salisbury		27 Chepstow St
		E Swann			94 Cornwall St
		T H James		40 The Willows
		Ths Ramsay		101 Granton Rd
		John Baillie 		110 Venmore St
		W. Jones		29 Sleepers Hill
		A Ford			34 Heyworth St
		S Williams		44 Gouldie St
		C.Parry 		6 Dinorwic Rd
		Ann Fothergill 		96 Salisbury Rd
		W Bushell Junr		9 Everton Crescent
		W H Lloyd		312 Netherfield Rd N
		R Green			68 Ullswater St
		Geo Barnett		77 Thirlmere Rd
		J. F Goodburn		103 Robson St
		W Downey		43 Boundary Place
		Geo Mahon		86 Anfield Rd
		W Leeming		40 Dinorwic Rd
		G F. Barton		27 Lower Breck Rd
		John Brandreth		3 Louisa St
EVENTS
202 The possibility of playing baseball at the ground was considered. The ground was felt to be unsuitable.
232 Photograph of players taken at Sunderland. In was agreed that each player should have a copy. The team names: 1st and 2nd team were adopted.
243 £100 to be paid to Mr Houlding towards the Club’s loan account with him.
273 Gordon had to promise to keep in proper condition to play football
274 12 medals were ordered from Vaughton and sons.