796EFC-1-1-1_0161.tif
		John Bain		122 Robson St		21/-
		J. H. Woodward		56 Cresswell St
		Samuel Crosby		1 Wylva Rd
		J M'Arthy		25 Breckfield Rd. N.
		Jackson		 	St. Domingo vale
		Rd. T. Phillips		56 Leeson St.
		Rt. A Johnston		66 Tunnel Rd.
		James Shearer		102 Boundary St.
		J. M. Walter		37 Lothair Rd.
		James O'Donnel		41 Minshall St.
		Alfred Bibby		59 Ogwen st
		Fred Morrice		7 June Rd
		H. Brown		17 Duke St.
		T. W. Davys		48 Walton Breck Rd
		Peter Gilbertson	6 Manesty Rd.		21/
		T. G. Day		97 Earle Rd		21/
		W. Towndrow		56 Levan St
		J. R. Jackson		 "      "      "
		J. Carr			16 Westbourne St.
		Samuel Doughty		11 Potter St.
		J. R. Bolwell		25 Bagnal St.
		Wm Jones		49 Downing St.
		Wm Ashcroft		20 Waterhouse St.
		David Jones		10 Huntley Rd
		W. S. Titherington	15 Ranleigh St.
		Peter Stevens		34 Upper Pitt St.

		Sepr 2nd 1889 Signed
					J. Houlding
EVENTS
202 The possibility of playing baseball at the ground was considered. The ground was felt to be unsuitable.
232 Photograph of players taken at Sunderland. In was agreed that each player should have a copy. The team names: 1st and 2nd team were adopted.
243 £100 to be paid to Mr Houlding towards the Club’s loan account with him.
273 Gordon had to promise to keep in proper condition to play football
274 12 medals were ordered from Vaughton and sons.